Rental Rates
**20%** low occupancy discount in low season***
using the 2 downstairs bedrooms (1 double , 1 twin)
** Don't forget to click on the special offers.**
Click on our Trip advisor or Owners Direct badges to read our reviews
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
April 3 night short break £525 | 19 Apr 18 | 22 Apr 18 | - | £210 | £230 | 2 Nights |
April short break, (2 nights £440) | 25 Apr 18 | 04 May 18 | £950 | £210 | £230 | 2 Nights |
May short break (5 nights £800) | 21 May 18 | 26 May 18 | - | £210 | £230 | 2 Nights |
Early Summer | 16 Jun 18 | 23 Jun 18 | £1050 | - | - | 7 Nights |
Peak summer | 14 Jul 18 | 21 Jul 18 | £1750 | - | - | 7 Nights |
late summer | 31 Aug 18 | 15 Sep 18 | £1250 | £240 | £250 | 3 Nights |
Autumn, (3 nights £600, 5 nights £795) | 15 Sep 18 | 19 Oct 18 | £950 | £220 | £235 | 2 Nights |
Half term | 19 Oct 18 | 02 Nov 18 | £1425 | - | - | 7 Nights |
Winter, (3 nights £525, 5 nights £725) | 02 Nov 18 | 20 Dec 18 | £875 | £210 | £225 | 2 Nights |
Christmas/New Year | 21 Dec 18 | 01 Jan 19 | £1825 | £335 | - | 4 Nights |
Winter 2019 (3 nights £525, 5 nights £695) | 02 Jan 19 | 15 Feb 19 | £845 | £210 | £225 | 2 Nights |
Half term | 16 Feb 19 | 01 Mar 19 | £925 | - | - | 7 Nights |
Early spring (3 nights £585, 5nights £725) | 02 Mar 19 | 04 Apr 19 | £895 | £220 | £235 | 2 Nights |
Easter | 05 Apr 19 | 26 Apr 19 | £1550 | - | - | 7 Nights |
Spring (5 nights £795) | 27 Apr 19 | 02 May 19 | - | £220 | £235 | 3 Nights |
May bank holiday | 03 May 19 | 06 May 19 | - | £250 | £250 | 3 Nights |
07 May 19 | 24 May 19 | £995 | £250 | £250 | 3 Nights | |
Whitsun | 25 May 19 | 01 Jun 19 | £1750 | - | - | 7 Nights |
Early summer | 02 Jun 19 | 29 Jun 19 | £1050 | - | - | 7 Nights |
Summer | 29 Jun 19 | 13 Jul 19 | £1325 | - | - | 7 Nights |
Peak summer | 13 Jul 19 | 20 Jul 19 | £1725 | - | - | 7 Nights |
Peak summer | 21 Jul 19 | 31 Aug 19 | £1895 | - | - | 7 Nights |
Late summer | 01 Sep 19 | 14 Sep 19 | £1250 | £240 | £250 | 4 Nights |
14 Sep 19 | 19 Oct 19 | £950 | £225 | £230 | 3 Nights | |
Half term | 18 Oct 19 | 02 Nov 19 | £1475 | - | - | 7 Nights |
02 Nov 19 | 19 Dec 19 | £875 | £220 | £230 | 2 Nights | |
20 Dec 19 | 01 Jan 20 | £1875 | £335 | £335 | 4 Nights |
We welcome well behaved pets £25 1st pet, £15 additional pets, maximum 3 but please contact us we may consider more.
our preferred method of payment is via bank transfer.